/pagetransformationmatrixlist<>/pageuidlist<>/pagewidthlist<>>>>>/resources<>/extgstate<>/font<>/procset[/pdf/text]/properties<>>>/trimbox[0.0 0.0 595.276 419.528]/type/page>>
endobj
8 0 obj
<>stream
/placedgraphic /mc0 bdc
emc
q
95.724 217.128 403.827 174.054 re
w n
/cs0 cs 1 scn
/perceptual ri
/gs0 gs
q 1 0 0 1 337.0201 217.1275 cm
0 0 m
1.735 1.031 2.764 2.711 2.764 4.637 c
2.764 6.183 2.395 6.989 1.848 7.796 c
1.421 8.423 0.682 9.207 0.034 9.554 c
-0.102 9.375 l
1.803 8.154 1.803 5.701 1.803 4.559 c
1.803 1.714 0.727 0.841 -0.102 0.18 c
h
-3.087 9.554 m
-5.148 9.554 -5.618 7.013 -5.618 5.69 c
-5.618 4.335 -5.148 1.827 -3.087 1.827 c
-1.026 1.827 -0.556 4.335 -0.556 5.69 c
-0.556 7.013 -1.026 9.554 -3.087 9.554 c
-3.087 9.264 m
-1.652 9.264 -1.63 6.452 -1.63 5.69 c
-1.63 4.805 -1.652 2.117 -3.087 2.117 c
-4.522 2.117 -4.544 4.783 -4.544 5.69 c
-4.544 6.452 -4.522 9.264 -3.087 9.264 c
-8.547 9.554 m
-10.609 9.554 -11.078 7.013 -11.078 5.69 c
-11.078 4.335 -10.609 1.827 -8.547 1.827 c
-6.486 1.827 -6.017 4.335 -6.017 5.69 c
-6.017 7.013 -6.486 9.554 -8.547 9.554 c
-8.547 9.264 m
-7.112 9.264 -7.091 6.452 -7.091 5.69 c
-7.091 4.805 -7.112 2.117 -8.547 2.117 c
-9.982 2.117 -10.003 4.783 -10.003 5.69 c
-10.003 6.452 -9.982 9.264 -8.547 9.264 c
-14.096 6.262 m
-12.909 6.262 -12.573 5.142 -12.573 3.988 c
-12.573 2.722 -13.088 2.14 -13.794 2.14 c
-14.634 2.14 -15.386 2.968 -15.386 4.851 c
-15.386 5.523 -15.273 5.792 -15.162 5.904 c
-14.882 6.172 -14.478 6.262 -14.096 6.262 c
-11.812 9.633 m
-14.523 9.543 -16.426 7.513 -16.426 5.243 c
-16.426 2.89 -15.285 1.827 -13.962 1.827 c
-11.969 1.827 -11.566 3.607 -11.566 4.424 c
-11.566 5.926 -12.439 6.777 -13.626 6.777 c
-14.253 6.777 -14.489 6.642 -15.105 6.274 c
-14.892 7.636 -13.783 9.142 -11.789 9.454 c
h
-16.948 3.517 m
-17.094 3.574 l
-17.53 2.868 -17.742 2.834 -18.156 2.834 c
-20.833 2.834 l
-18.952 4.805 l
-18.459 5.332 -17.519 6.352 -17.519 7.539 c
-17.519 8.793 -18.526 9.554 -19.545 9.554 c
-20.53 9.554 -21.583 9.017 -21.919 7.326 c
-21.684 7.27 l
-21.438 7.875 -21.102 8.726 -20.083 8.726 c
-18.761 8.726 -18.481 7.696 -18.481 7.124 c
-18.481 6.284 -18.962 5.276 -19.936 4.234 c
-21.93 2.118 l
-21.93 1.984 l
-17.564 1.984 l
h
-26.378 1.861 m
-26.142 1.861 -25.752 2.051 -25.752 2.465 c
-25.752 2.812 -26.042 3.103 -26.378 3.103 c
-26.714 3.103 -26.992 2.823 -26.992 2.465 c
-26.992 2.04 -26.612 1.861 -26.378 1.861 c
-26.378 5.881 m
-26.142 5.881 -25.752 6.072 -25.752 6.485 c
-25.752 6.833 -26.042 7.124 -26.378 7.124 c
-26.714 7.124 -26.992 6.844 -26.992 6.485 c
-26.992 6.061 -26.612 5.881 -26.378 5.881 c
-31.648 5.444 m
-31.467 6.43 -31.031 6.733 -30.416 6.733 c
-29.529 6.733 -29.417 5.981 -29.339 5.444 c
h
-28.165 3.82 m
-28.422 3.405 -28.903 2.644 -29.899 2.644 c
-30.639 2.644 -31.547 3.103 -31.682 5.086 c
-28.198 5.086 l
-28.32 6.553 -29.116 7.135 -30.169 7.135 c
-31.065 7.135 -32.452 6.452 -32.452 4.381 c
-32.452 2.789 -31.603 1.872 -30.359 1.872 c
-28.746 1.872 -28.097 3.394 -27.986 3.742 c
h
-32.695 2.633 m
-33.446 2.577 -33.446 2.8 -33.446 3.26 c
-33.446 9.61 l
-33.502 9.633 l
-34.039 9.442 -34.586 9.285 -35.146 9.14 c
-35.146 8.961 l
-35.056 8.972 -34.945 8.972 -34.878 8.972 c
-34.385 8.972 -34.385 8.737 -34.385 8.401 c
-34.385 6.654 l
-34.755 6.978 -35.091 7.135 -35.573 7.135 c
-36.828 7.135 -37.891 5.848 -37.891 4.38 c
-37.891 2.096 -36.289 1.872 -35.852 1.872 c
-35.023 1.872 -34.609 2.285 -34.408 2.588 c
-34.385 2.588 l
-34.385 1.905 l
-34.341 1.872 l
-33.747 2.084 -33.233 2.264 -32.695 2.454 c
h
-34.385 3.126 m
-34.475 2.722 -34.912 2.453 -35.383 2.453 c
-36.122 2.453 -36.929 3.081 -36.929 4.749 c
-36.929 6.274 -36.166 6.822 -35.539 6.822 c
-35.012 6.822 -34.462 6.464 -34.385 5.702 c
h
-40.719 2.184 m
-42.064 2.184 -42.321 4.245 -42.321 5.075 c
-42.321 6.24 -41.705 6.822 -40.999 6.822 c
-39.968 6.822 -39.397 5.601 -39.397 4.212 c
-39.397 2.61 -40.147 2.184 -40.719 2.184 c
-40.909 7.135 m
-42.41 7.135 -43.328 5.915 -43.328 4.536 c
-43.328 3.025 -42.321 1.872 -40.876 1.872 c
-39.173 1.872 -38.391 3.428 -38.391 4.536 c
-38.391 6.161 -39.441 7.135 -40.909 7.135 c
-44.041 7.035 m
-44.141 9.554 l
-44.376 9.554 l
-44.466 9.185 -44.836 9.185 -44.892 9.185 c
-45.138 9.185 -45.866 9.554 -46.863 9.554 c
-48.789 9.554 -50.669 8.2 -50.669 5.69 c
-50.669 2.901 -48.734 1.827 -46.93 1.827 c
-44.869 1.827 -43.906 3.226 -43.895 3.249 c
-44.097 3.45 l
-44.444 3.114 -45.25 2.319 -46.628 2.319 c
-48.039 2.319 -49.372 3.293 -49.372 5.668 c
-49.372 7.281 -48.879 7.998 -48.442 8.424 c
-47.972 8.883 -47.322 9.107 -46.762 9.107 c
-45.385 9.107 -44.578 8.211 -44.298 7.035 c
h
-59.025 1.984 m
-56.405 1.984 l
-56.405 2.151 l
-56.629 2.162 l
-56.999 2.184 -57.246 2.274 -57.246 2.733 c
-57.246 4.761 l
-57.223 4.761 l
-55.677 2.7 l
-55.543 2.509 -55.442 2.409 -55.442 2.33 c
-55.442 2.184 -55.588 2.151 -55.677 2.151 c
-55.89 2.151 l
-55.89 1.984 l
-53.449 1.984 l
-53.449 2.151 l
-53.751 2.174 -54.188 2.252 -54.759 2.968 c
-56.473 5.142 l
-56.148 5.445 l
-54.636 6.856 -54.322 6.856 -53.729 6.856 c
-53.729 7.023 l
-56.014 7.023 l
-56.014 6.867 l
-55.543 6.867 -55.453 6.777 -55.453 6.654 c
-55.453 6.553 -55.543 6.43 -55.711 6.274 c
-56.159 5.893 -56.82 5.277 -57.223 4.929 c
-57.246 4.952 l
-57.246 9.61 l
-57.289 9.633 l
-57.882 9.442 -58.476 9.285 -59.025 9.14 c
-59.025 8.961 l
-58.935 8.972 -58.834 8.984 -58.689 8.984 c
-58.252 8.984 -58.185 8.804 -58.185 8.3 c
-58.185 2.901 l
-58.185 2.297 -58.274 2.274 -59.025 2.151 c
h
-59.479 3.73 m
-59.86 3.159 -60.274 2.677 -61.081 2.677 c
-62.021 2.677 -62.794 3.529 -62.794 4.816 c
-62.794 6.464 -61.764 6.811 -61.35 6.811 c
-60.756 6.811 -60.7 6.609 -60.61 6.274 c
-60.543 6.027 l
-60.476 5.781 -60.286 5.489 -59.994 5.512 c
-59.658 5.534 -59.479 5.747 -59.479 6.004 c
-59.479 6.206 -59.625 6.553 -59.96 6.788 c
-60.241 6.967 -60.745 7.135 -61.148 7.135 c
-62.357 7.135 -63.656 6.206 -63.656 4.368 c
-63.656 2.599 -62.458 1.872 -61.562 1.872 c
-60.655 1.872 -59.927 2.352 -59.322 3.629 c
h
-66.461 2.184 m
-67.806 2.184 -68.064 4.245 -68.064 5.075 c
-68.064 6.24 -67.448 6.822 -66.742 6.822 c
-65.711 6.822 -65.14 5.601 -65.14 4.212 c
-65.14 2.61 -65.89 2.184 -66.461 2.184 c
-66.652 7.135 m
-68.153 7.135 -69.071 5.915 -69.071 4.536 c
-69.071 3.025 -68.064 1.872 -66.619 1.872 c
-64.916 1.872 -64.133 3.428 -64.133 4.536 c
-64.133 6.161 -65.185 7.135 -66.652 7.135 c
-69.514 7.023 m
-70.646 7.023 l
-70.646 8.322 l
-70.646 8.412 -70.646 8.468 -70.724 8.468 c
-71.137 7.874 -71.305 7.628 -71.731 7.191 c
-71.977 6.945 -72.224 6.877 -72.224 6.744 c
-72.224 6.71 -72.202 6.677 -72.179 6.665 c
-71.586 6.665 l
-71.586 3.293 l
-71.586 2.174 -71.126 1.872 -70.556 1.872 c
-70.041 1.872 -69.514 2.241 -69.246 2.722 c
-69.391 2.845 l
-69.514 2.7 -69.716 2.453 -70.074 2.453 c
-70.646 2.453 -70.646 3.114 -70.646 3.461 c
-70.646 6.665 l
-69.514 6.665 l
h
-73.451 9.554 m
-73.686 9.554 l
-73.708 9.431 -73.764 9.174 -74.077 9.174 c
-74.357 9.174 -74.962 9.554 -75.635 9.554 c
-76.643 9.554 -77.661 8.928 -77.661 7.651 c
-77.661 6.542 -76.946 6.049 -75.915 5.455 c
-74.268 4.492 -74.089 4.111 -74.089 3.472 c
-74.089 2.868 -74.537 2.229 -75.433 2.229 c
-76.946 2.229 -77.516 3.685 -77.728 4.212 c
-77.986 4.212 l
-77.65 1.838 l
-77.404 1.838 l
-77.404 2.016 -77.292 2.207 -77.057 2.207 c
-76.721 2.207 -76.173 1.827 -75.321 1.827 c
-73.719 1.827 -72.958 2.901 -72.958 3.853 c
-72.958 6.15 -76.699 6.374 -76.699 8.054 c
-76.699 8.749 -76.128 9.096 -75.568 9.096 c
-74.391 9.096 -73.674 8.088 -73.485 7.169 c
-73.205 7.169 l
h
-78.743 9.554 m
-80.479 8.524 -81.508 6.844 -81.508 4.917 c
-81.508 3.372 -81.139 2.565 -80.591 1.759 c
-80.166 1.132 -79.426 0.348 -78.776 0 c
-78.642 0.18 l
-80.546 1.4 -80.546 3.853 -80.546 4.996 c
-80.546 7.841 -79.471 8.714 -78.642 9.375 c
h
f
q
q 1 0 0 1 496.8471 249.2385 cm
0 0 m
1.54 1.238 2.704 2.964 2.704 4.93 c
2.704 6.282 2.423 7.613 1.676 8.83 c
1.478 8.777 l
1.748 8.205 1.987 7.176 1.987 6.063 c
1.987 5.148 1.821 3.9 1.394 2.631 c
0.926 1.269 0.323 0.634 -0.135 0.156 c
h
-4.632 6.033 m
-4.507 6.064 -4.435 6.074 -4.279 6.074 c
-3.686 6.074 -3.55 5.628 -3.269 4.683 c
-3.093 4.122 -2.656 2.305 -2.656 1.91 c
-2.656 1.631 -3.093 1.122 -3.353 0.821 c
-3.707 0.405 -3.841 0.312 -4.008 0.312 c
-4.194 0.312 -4.33 0.603 -4.643 0.603 c
-4.86 0.603 -5.038 0.426 -5.038 0.208 c
-5.038 -0.228 -4.589 -0.259 -4.507 -0.259 c
-3.269 -0.259 -0.359 4.579 -0.359 5.814 c
-0.359 6.188 -0.566 6.458 -0.95 6.458 c
-1.221 6.458 -1.336 6.24 -1.336 6.094 c
-1.336 5.617 -0.774 5.731 -0.774 5.305 c
-0.774 4.755 -1.594 3.354 -2.043 2.627 c
-2.25 3.831 l
-2.386 4.609 -3 6.458 -3.135 6.458 c
-3.321 6.458 -4.132 6.292 -4.632 6.209 c
h
-4.472 6.323 m
-5.303 6.323 l
-5.013 7.394 l
-5.013 7.415 -5.003 7.436 -5.003 7.457 c
-5.003 7.509 -5.023 7.55 -5.064 7.55 c
-5.107 7.55 l
-5.189 7.55 -5.221 7.477 -5.262 7.425 c
-5.553 7.062 -6.053 6.593 -6.396 6.417 c
-6.573 6.323 -6.863 6.25 -6.925 6.157 c
-6.946 6.126 -6.957 6.095 -6.957 6.054 c
-6.957 6.033 -6.946 6.012 -6.946 5.991 c
-6.177 5.991 l
-6.925 3.131 l
-6.968 2.964 -7.163 2.33 -7.163 2.173 c
-7.163 1.863 -6.874 1.758 -6.664 1.758 c
-6.125 1.758 -5.719 2.215 -5.189 3.016 c
-5.324 3.089 l
-5.585 2.756 -5.949 2.267 -6.157 2.267 c
-6.271 2.267 -6.323 2.35 -6.323 2.444 c
-6.323 2.475 -6.323 2.496 -6.313 2.527 c
-5.397 5.991 l
-4.524 5.991 l
h
-7.566 8.091 m
-7.566 8.32 -7.743 8.663 -8.086 8.663 c
-8.335 8.663 -8.574 8.466 -8.574 8.102 c
-8.574 7.738 -8.335 7.561 -8.075 7.561 c
-7.732 7.561 -7.566 7.884 -7.566 8.091 c
-8.003 3.057 m
-8.427 2.454 -8.729 2.246 -8.855 2.246 c
-8.949 2.246 -9.022 2.33 -9.022 2.402 c
-9.022 2.527 -8.896 2.943 -8.855 3.089 c
-7.939 6.438 l
-7.971 6.458 l
-8.376 6.384 -9.239 6.218 -9.635 6.198 c
-9.635 6.033 l
-9.063 6.033 -8.98 5.981 -8.98 5.763 c
-8.98 5.471 -9.8 2.891 -9.8 2.402 c
-9.8 2.215 -9.8 1.758 -9.313 1.758 c
-8.729 1.758 -8.272 2.33 -7.868 2.943 c
h
-10.702 3.151 m
-11.211 2.496 -11.429 2.205 -11.689 2.205 c
-11.846 2.205 -11.846 2.35 -11.846 2.413 c
-11.846 2.527 -11.761 2.808 -11.741 2.902 c
-10.171 8.923 l
-10.223 8.975 l
-10.763 8.85 -11.305 8.757 -11.846 8.694 c
-11.846 8.529 l
-11.7 8.529 l
-11.439 8.529 -11.139 8.498 -11.139 8.269 c
-11.139 8.05 -12.644 2.621 -12.644 2.402 c
-12.644 2.111 -12.603 1.758 -12.146 1.758 c
-11.503 1.758 -11.096 2.257 -10.566 3.057 c
h
-13.089 8.091 m
-13.089 8.32 -13.264 8.663 -13.608 8.663 c
-13.857 8.663 -14.096 8.466 -14.096 8.102 c
-14.096 7.738 -13.857 7.561 -13.597 7.561 c
-13.253 7.561 -13.089 7.884 -13.089 8.091 c
-13.524 3.057 m
-13.95 2.454 -14.252 2.246 -14.377 2.246 c
-14.471 2.246 -14.544 2.33 -14.544 2.402 c
-14.544 2.527 -14.419 2.943 -14.377 3.089 c
-13.462 6.438 l
-13.493 6.458 l
-13.897 6.384 -14.761 6.218 -15.157 6.198 c
-15.157 6.033 l
-14.586 6.033 -14.503 5.981 -14.503 5.763 c
-14.503 5.471 -15.323 2.891 -15.323 2.402 c
-15.323 2.215 -15.323 1.758 -14.836 1.758 c
-14.252 1.758 -13.794 2.33 -13.389 2.943 c
h
-19.76 8.56 m
-19.157 8.55 -19.083 8.498 -19.083 8.258 c
-19.083 8.113 -19.177 7.853 -19.25 7.561 c
-20.663 2.35 l
-20.663 2.309 l
-20.663 2.08 -19.863 1.758 -19.313 1.758 c
-17.721 1.758 -15.985 3.557 -15.985 5.201 c
-15.985 5.96 -16.493 6.458 -17.221 6.458 c
-18.157 6.458 -18.813 5.492 -19.157 4.951 c
-19.177 4.962 l
-18.824 6.137 -18.344 8.07 -18.116 8.923 c
-18.168 8.975 l
-18.709 8.871 -19.239 8.798 -19.76 8.736 c
h
-16.868 5.066 m
-16.868 4.192 -17.856 1.997 -19.282 1.997 c
-19.771 1.997 -19.771 2.267 -19.771 2.34 c
-19.771 3.432 -18.771 5.95 -17.626 5.95 c
-16.971 5.95 -16.868 5.388 -16.868 5.066 c
-24.924 3.005 m
-24.924 3.941 -23.986 6.231 -22.769 6.231 c
-22.468 6.231 -22.177 6.033 -22.177 5.534 c
-22.177 4.514 -23.196 2.267 -24.3 2.267 c
-24.58 2.267 -24.924 2.454 -24.924 3.005 c
-21.149 3.016 m
-21.616 2.558 -21.824 2.298 -21.98 2.298 c
-22.063 2.298 -22.126 2.361 -22.126 2.434 c
-22.126 2.756 -21.169 6.302 -21.139 6.427 c
-21.211 6.458 l
-21.844 6.386 l
-21.876 6.354 l
-21.98 5.898 l
-22.002 5.898 l
-22.032 6.189 -22.374 6.458 -22.821 6.458 c
-24.206 6.458 -25.796 4.514 -25.796 2.985 c
-25.796 2.683 -25.764 1.758 -24.725 1.758 c
-24.102 1.758 -23.55 2.07 -22.686 3.338 c
-22.666 3.318 l
-22.832 2.683 -22.883 2.454 -22.883 2.215 c
-22.883 2.038 -22.883 1.769 -22.447 1.769 c
-22.002 1.769 -21.647 2.142 -21.024 2.912 c
h
-25.989 8.091 m
-25.989 8.32 -26.166 8.663 -26.509 8.663 c
-26.758 8.663 -26.996 8.466 -26.996 8.102 c
-26.996 7.738 -26.758 7.561 -26.497 7.561 c
-26.156 7.561 -25.989 7.884 -25.989 8.091 c
-26.425 3.057 m
-26.852 2.454 -27.153 2.246 -27.279 2.246 c
-27.373 2.246 -27.446 2.33 -27.446 2.402 c
-27.446 2.527 -27.321 2.943 -27.279 3.089 c
-26.363 6.438 l
-26.394 6.458 l
-26.8 6.384 -27.663 6.218 -28.058 6.198 c
-28.058 6.033 l
-27.486 6.033 -27.403 5.981 -27.403 5.763 c
-27.403 5.471 -28.224 2.891 -28.224 2.402 c
-28.224 2.215 -28.224 1.758 -27.736 1.758 c
-27.153 1.758 -26.696 2.33 -26.291 2.943 c
h
-29.125 3.151 m
-29.635 2.496 -29.853 2.205 -30.113 2.205 c
-30.269 2.205 -30.269 2.35 -30.269 2.413 c
-30.269 2.527 -30.186 2.808 -30.166 2.902 c
-28.594 8.923 l
-28.647 8.975 l
-29.188 8.85 -29.727 8.757 -30.269 8.694 c
-30.269 8.529 l
-30.124 8.529 l
-29.863 8.529 -29.561 8.498 -29.561 8.269 c
-29.561 8.05 -31.069 2.621 -31.069 2.402 c
-31.069 2.111 -31.026 1.758 -30.571 1.758 c
-29.926 1.758 -29.521 2.257 -28.989 3.057 c
h
-34.221 3.026 m
-34.657 2.527 -34.864 2.288 -35.074 2.288 c
-35.179 2.288 -35.26 2.361 -35.26 2.517 c
-35.26 2.683 -34.003 7.113 -33.555 8.923 c
-33.607 8.975 l
-34.138 8.861 -34.668 8.788 -35.197 8.736 c
-35.197 8.56 l
-34.626 8.55 -34.553 8.498 -34.553 8.258 c
-34.553 8.113 -34.626 7.853 -34.71 7.561 c
-35.157 5.908 l
-35.179 5.887 l
-35.219 6.116 -35.291 6.458 -35.874 6.458 c
-37.112 6.458 -38.879 4.556 -38.879 2.985 c
-38.879 2.444 -38.66 1.758 -37.797 1.758 c
-37.279 1.758 -36.694 1.935 -35.946 3.078 c
-35.925 3.057 l
-36.009 2.693 -36.05 2.454 -36.05 2.215 c
-36.05 1.997 -35.968 1.738 -35.561 1.738 c
-35.219 1.738 -34.544 2.225 -34.096 2.922 c
h
-37.341 2.257 m
-37.975 2.257 -37.975 2.85 -37.975 3.026 c
-37.975 3.973 -36.986 6.22 -35.821 6.22 c
-35.332 6.22 -35.332 5.763 -35.332 5.523 c
-35.332 4.233 -36.352 2.257 -37.341 2.257 c
-39.8 3.005 m
-40.319 2.579 -40.757 2.225 -41.318 2.225 c
-41.755 2.225 -42.296 2.465 -42.296 3.172 c
-42.296 3.38 -42.244 3.588 -42.193 3.806 c
-41.902 3.848 l
-40.214 4.087 -39.239 4.931 -39.239 5.752 c
-39.239 6.209 -39.56 6.458 -40.089 6.458 c
-41.557 6.458 -43.2 4.712 -43.2 3.224 c
-43.2 2.569 -42.868 1.758 -41.776 1.758 c
-40.736 1.758 -39.789 2.714 -39.675 2.881 c
h
-41.943 4.493 m
-41.557 5.419 -40.85 6.22 -40.288 6.22 c
-40.027 6.22 -39.924 6.022 -39.924 5.804 c
-39.924 5.721 -39.976 4.472 -42.119 4.035 c
h
-43.207 6.323 m
-44.039 6.323 l
-43.747 7.394 l
-43.747 7.415 -43.736 7.436 -43.736 7.457 c
-43.736 7.509 -43.757 7.55 -43.8 7.55 c
-43.841 7.55 l
-43.924 7.55 -43.955 7.477 -43.996 7.425 c
-44.288 7.062 -44.786 6.593 -45.13 6.417 c
-45.307 6.323 -45.597 6.25 -45.66 6.157 c
-45.68 6.126 -45.691 6.095 -45.691 6.054 c
-45.691 6.033 -45.68 6.012 -45.68 5.991 c
-44.912 5.991 l
-45.66 3.131 l
-45.702 2.964 -45.9 2.33 -45.9 2.173 c
-45.9 1.863 -45.608 1.758 -45.4 1.758 c
-44.86 1.758 -44.453 2.215 -43.924 3.016 c
-44.059 3.089 l
-44.319 2.756 -44.682 2.267 -44.891 2.267 c
-45.006 2.267 -45.057 2.35 -45.057 2.444 c
-45.057 2.475 -45.057 2.496 -45.047 2.527 c
-44.132 5.991 l
-43.258 5.991 l
h
-46.3 8.091 m
-46.3 8.32 -46.477 8.663 -46.819 8.663 c
-47.069 8.663 -47.308 8.466 -47.308 8.102 c
-47.308 7.738 -47.069 7.561 -46.81 7.561 c
-46.468 7.561 -46.3 7.884 -46.3 8.091 c
-46.736 3.057 m
-47.161 2.454 -47.464 2.246 -47.589 2.246 c
-47.683 2.246 -47.757 2.33 -47.757 2.402 c
-47.757 2.527 -47.63 2.943 -47.589 3.089 c
-46.674 6.438 l
-46.706 6.458 l
-47.11 6.384 -47.974 6.218 -48.369 6.198 c
-48.369 6.033 l
-47.797 6.033 -47.714 5.981 -47.714 5.763 c
-47.714 5.471 -48.536 2.891 -48.536 2.402 c
-48.536 2.215 -48.536 1.758 -48.047 1.758 c
-47.464 1.758 -47.007 2.33 -46.602 2.943 c
h
-49.259 3.089 m
-49.653 2.6 -49.924 2.267 -50.122 2.267 c
-50.247 2.267 -50.279 2.298 -50.279 2.475 c
-50.277 2.622 -49.436 5.409 -49.436 5.763 c
-49.436 6.177 -49.675 6.458 -50.049 6.458 c
-50.736 6.458 -51.579 5.544 -52.306 4.338 c
-52.326 4.358 l
-52.182 4.774 -51.943 5.638 -51.943 5.783 c
-51.943 6.219 -52.16 6.458 -52.555 6.458 c
-53.427 6.458 -54.5 4.847 -54.811 4.338 c
-54.832 4.358 l
-54.25 6.438 l
-54.28 6.458 l
-54.832 6.344 -55.382 6.24 -55.944 6.136 c
-55.944 5.97 l
-55.436 5.97 -55.279 5.95 -55.279 5.721 c
-55.279 5.492 -56.132 2.559 -56.297 1.873 c
-55.518 1.873 l
-55.133 3.141 -54.925 3.828 -54.51 4.452 c
-54.229 4.868 -53.439 5.918 -52.971 5.918 c
-52.877 5.918 -52.741 5.918 -52.741 5.638 c
-52.741 5.44 -53.459 2.882 -53.729 1.873 c
-52.95 1.873 l
-52.649 3.048 -52.472 3.703 -51.974 4.493 c
-51.65 5.003 -50.902 5.918 -50.475 5.918 c
-50.35 5.918 -50.256 5.835 -50.256 5.679 c
-50.257 5.471 -51.068 2.569 -51.068 2.288 c
-51.068 2.142 -51.068 1.779 -50.63 1.779 c
-50.05 1.779 -49.529 2.361 -49.155 2.891 c
-49.103 2.964 l
h
-56.441 8.091 m
-56.441 8.32 -56.616 8.663 -56.96 8.663 c
-57.209 8.663 -57.447 8.466 -57.447 8.102 c
-57.447 7.738 -57.209 7.561 -56.95 7.561 c
-56.607 7.561 -56.441 7.884 -56.441 8.091 c
-56.877 3.057 m
-57.303 2.454 -57.605 2.246 -57.729 2.246 c
-57.823 2.246 -57.896 2.33 -57.896 2.402 c
-57.896 2.527 -57.771 2.943 -57.729 3.089 c
-56.814 6.438 l
-56.846 6.458 l
-57.25 6.384 -58.114 6.218 -58.509 6.198 c
-58.509 6.033 l
-57.939 6.033 -57.853 5.981 -57.853 5.763 c
-57.853 5.471 -58.675 2.891 -58.675 2.402 c
-58.675 2.215 -58.675 1.758 -58.186 1.758 c
-57.605 1.758 -57.146 2.33 -56.741 2.943 c
h
-59.576 3.151 m
-60.086 2.496 -60.303 2.205 -60.563 2.205 c
-60.719 2.205 -60.719 2.35 -60.719 2.413 c
-60.719 2.527 -60.636 2.808 -60.616 2.902 c
-59.046 8.923 l
-59.097 8.975 l
-59.639 8.85 -60.179 8.757 -60.719 8.694 c
-60.719 8.529 l
-60.574 8.529 l
-60.314 8.529 -60.013 8.498 -60.013 8.269 c
-60.013 8.05 -61.519 2.621 -61.519 2.402 c
-61.519 2.111 -61.479 1.758 -61.021 1.758 c
-60.377 1.758 -59.971 2.257 -59.441 3.057 c
h
-64.65 3.089 m
-65.046 2.589 -65.296 2.267 -65.503 2.267 c
-65.586 2.267 -65.671 2.34 -65.671 2.465 c
-65.669 2.684 -64.827 5.346 -64.827 5.71 c
-64.827 6.386 -65.306 6.458 -65.535 6.458 c
-66.471 6.458 -67.53 4.857 -67.853 4.338 c
-67.874 4.358 l
-66.647 8.923 l
-66.7 8.975 l
-67.239 8.852 -67.791 8.758 -68.33 8.696 c
-68.33 8.527 l
-68.061 8.538 l
-67.718 8.527 -67.635 8.392 -67.635 8.267 c
-67.635 8.111 -67.802 7.518 -67.916 7.082 c
-69.289 1.873 l
-68.509 1.873 l
-68.164 3.183 -68.01 3.755 -67.541 4.463 c
-67.333 4.754 -66.459 5.929 -65.939 5.929 c
-65.773 5.929 -65.638 5.825 -65.638 5.648 c
-65.639 5.513 -66.491 2.527 -66.491 2.257 c
-66.491 1.977 -66.356 1.779 -66.023 1.779 c
-65.338 1.779 -64.889 2.423 -64.516 2.964 c
h
-69.171 6.323 m
-70.002 6.323 l
-69.71 7.394 l
-69.71 7.415 -69.7 7.436 -69.7 7.457 c
-69.7 7.509 -69.721 7.55 -69.761 7.55 c
-69.803 7.55 l
-69.886 7.55 -69.918 7.477 -69.96 7.425 c
-70.252 7.062 -70.75 6.593 -71.093 6.417 c
-71.271 6.323 -71.561 6.25 -71.623 6.157 c
-71.644 6.126 -71.653 6.095 -71.653 6.054 c
-71.653 6.033 -71.644 6.012 -71.644 5.991 c
-70.876 5.991 l
-71.623 3.131 l
-71.664 2.964 -71.862 2.33 -71.862 2.173 c
-71.862 1.863 -71.572 1.758 -71.363 1.758 c
-70.824 1.758 -70.418 2.215 -69.888 3.016 c
-70.023 3.089 l
-70.282 2.756 -70.647 2.267 -70.855 2.267 c
-70.969 2.267 -71.021 2.35 -71.021 2.444 c
-71.021 2.475 -71.021 2.496 -71.011 2.527 c
-70.096 5.991 l
-69.222 5.991 l
h
-72.263 8.091 m
-72.263 8.32 -72.441 8.663 -72.782 8.663 c
-73.032 8.663 -73.271 8.466 -73.271 8.102 c
-73.271 7.738 -73.032 7.561 -72.773 7.561 c
-72.43 7.561 -72.263 7.884 -72.263 8.091 c
-72.7 3.057 m
-73.126 2.454 -73.427 2.246 -73.553 2.246 c
-73.647 2.246 -73.719 2.33 -73.719 2.402 c
-73.719 2.527 -73.594 2.943 -73.553 3.089 c
-72.638 6.438 l
-72.669 6.458 l
-73.074 6.384 -73.939 6.218 -74.332 6.198 c
-74.332 6.033 l
-73.761 6.033 -73.679 5.981 -73.679 5.763 c
-73.679 5.471 -74.497 2.891 -74.497 2.402 c
-74.497 2.215 -74.497 1.758 -74.01 1.758 c
-73.427 1.758 -72.971 2.33 -72.564 2.943 c
h
-81.649 6.064 m
-81.441 6.074 l
-81.326 6.074 l
-80.982 6.074 -80.93 5.96 -80.816 5.253 c
-80.723 4.681 -80.629 3.786 -80.597 3.089 c
-80.557 2.174 l
-80.557 2.029 -80.557 1.686 -80.421 1.686 c
