�����1:��ec��}g�h�tuua�$��(��ic�w�w}1m:`�f�m7����.��k����[�/��j�akd ]�.*�$g��b2�誅�wѻ��cߥ�e #x�쾦��.�)��j��cr��r���,�z�t�>�si����l��$f��֯��n�-.'\p�3�@:�3�u^xe����.�oعй��g��r� h�d��`���a������wi��~v���e��rl���d���={�o.ֹl'���"�]����?��f5/;ߣ���k�3n��=t�w}`�.����e��hݢ%kfmۜ>������c�����s��ey�w��*��x�j����a�������%�g���g�30~�{䇫�ʩw�^��8��(�&!y}��izz��z��zz�'mjk����l���za�z�ڙ?�f�.���������jzؗs����!���(@����
endstream
endobj
10 0 obj
<>
endobj
17 0 obj
<>stream
bt
0 0 0 1 k
/perceptual ri
/gs0 gs
/t1_0 1 tf
0.025 tc 12 0 0 12 285.0378 18.7502 tm
(\226 2 \226)tj
/t1_1 1 tf
-0.025 tw 13 0 0 13 214.0034 776.409 tm
(ordinary )tj
5.974 0 td
(resolution)tj
/t1_0 1 tf
0.044 tc 0.07 tw -18.075 -2.462 td
[(1)19 (.)19 ( )-1016.5 (to)12.9 ( consider)12.9 ( and)12.9 ( approve)12.9 ( the)12.9 ( resolution)12.8 ( in)12.9 ( relation)12.9 ( to)12.9 ( the)12.9 ( proposed)12.9 ( renewal)12.9 ( of)19 ( )]tj
0.051 tc 2.181 -1.231 td
[(l)0.5 (i)0.6 (a)0.5 (b)0.5 (i)0.6 (l)0.5 (i)0.5 (t)0.6 (y)13 ( )0.5 (i)0.6 (n)0.5 (s)0.5 (u)0.6 (r)0.5 (a)0.6 (n)0.5 (c)0.5 (e)13.1 ( )0.5 (f)0.6 (o)0.5 (r)13 ( )0.6 (t)0.5 (h)0.5 (e)13.1 ( )0.5 (y)0.5 (e)0.6 (a)0.5 (r)13.1 ( )0.5 (2)13 (0)13.1 (2)13 (4)13 (\226)13.1 (2)13 (0)13 (2)13.1 (5)13 ( )0.5 (f)0.6 (o)0.5 (r)13 ( )0.6 (t)0.5 (h)0.5 (e)13.1 ( )0.5 (d)0.6 (i)0.5 (r)0.5 (e)0.6 (c)0.5 (t)0.6 (o)0.5 (r)0.5 (s)0.6 (,)13 ( )0.5 (s)0.6 (u)0.5 (p)0.5 (e)0.6 (r)0.5 (v)0.6 (i)0.5 (s)0.5 (o)0.5 (r)0.6 (s)13 ( )0.6 (a)0.5 (n)0.5 (d)26 ( )]tj
0.025 tc 0 tw 0 -1.231 td
(senior management members of the company;)tj
/t1_1 1 tf
10.515 -2.462 td
(special resolution)tj
/t1_0 1 tf
0 tc -12.696 -2.462 td
(2)tj
0.053 tc 0.07 tw 0.525 0 td
[(.)28 ( )-1007.5 (to)12.4 ( consider)12.5 ( and)12.4 ( approve)12.5 ( the)12.5 ( resolution)12.4 ( in)12.5 ( relation)12.4 ( to)12.4 ( the)12.5 ( amendments)12.5 ( to)12.5 ( the)28 ( )]tj
0.031 tc 0.077 tw 1.655 -1.231 td
[(articles)6 ( )0.5 (of)6.1 ( association,)6 ( )0.6 (the)6 ( )0.5 (rules)6 ( )0.5 (of)6.1 ( )0.5 (procedures)6 ( )0.5 (for)6 ( )0.5 (shareholders\222)6 ( )0.5 (meeting,)6 ( )0.5 (the)6 ( )]tj
0.032 tc 0.076 tw 0 -1.231 td
[(rules)7 ( )0.5 (of)7 ( )0.5 (procedures)7 ( )0.5 (for)7 ( )0.5 (the)7 ( )0.5 (board)7 ( )0.5 (meeting)7 ( )0.5 (and)6.9 ( )0.6 (the)7 ( )0.5 (rules)7 ( )0.5 (of)7.1 ( )0.5 (procedures)7 ( )0.5 (for)7 ( )0.5 (the)7 ( )]tj
0.025 tc 0 tw 0 -1.231 td
(supervisory committee meeting;)tj
/t1_1 1 tf
3.297 -2.462 td
(ordinary resolutions \(cumulative voting\))tj
/t1_0 1 tf
-0.025 tw -5.477 -2.462 td
(3.)tj
0 tc 0 tw ( )tj
0.051 tc 0.07 tw 2.181 0 td
[(to)12.7 ( consider)12.6 ( and)12.6 ( approve)12.6 ( the)12.6 ( resolution)12.6 ( in)12.6 ( relation)12.6 ( to)12.7 ( the)12.6 ( election)12.6 ( of)12.6 ( )]tj
[(mr.)12.6 ( s)]tj
0.025 tc -0.025 tw [(h)-25.8 (i )]tj
0.065 tc 0.07 tw 0 -1.231 td
[(zhirong)12.7 ( as)12.8 ( an)12.7 ( executive)12.7 ( director)12.8 ( of)12.7 ( the)12.7 ( eighth)12.7 ( session)12.7 ( of)12.8 ( the)12.7 ( board)12.7 ( of)12.7 ( the)40 ( )]tj
0.025 tc -0.025 tw 0 -1.231 td
(company;)tj
-2.181 -2.462 td
(4.)tj
0 tc 0 tw ( )tj
0.032 tc 0.076 tw 2.181 0 td
[(to)7 ( )0.5 (consider)7 ( )0.5 (and)6.9 ( )0.5 (approve)7 ( )0.5 (the)7 ( )0.6 (resolution)7 ( )0.5 (in)7 ( )0.6 (relation)7 ( )0.5 (to)7 ( )0.5 (the)7 ( )0.5 (election)7 ( )0.5 (of)7 ( )]tj
30.286 0 td
[(mr.)6.9 ( )0.5 (z)]tj
-0.032 tw [(hang)7 ( )]tj
0.038 tc 0.07 tw -30.286 -1.231 td
[(wenjun)12.1 ( as)12.1 ( a)12.1 ( shareholder)12.1 ( representative)12.1 ( supervisor)12.1 ( of)12.1 ( the)12.1 ( eighth)12.1 ( session)12.1 ( of)12.1 ( the)13 ( )]tj
0.025 tc 0 tw 0 -1.231 td
(supervisory committee of the company.)tj
19.893 -2.462 td
(by order of the board)tj
/t1_1 1 tf
-4.964 -1.231 td
(aluminum corporation of china limited*)tj
7.253 -1.231 td
(ge xiaolei)tj
/t1_0 1 tf
13 0 3.4833 13 333.3135 360.409 tm
(joint company secretary)tj
13 0 0 13 56.6929 328.409 tm
(beijing, the prc)tj
0 -1.231 td
(7 june)tj
( 2024)tj
0.044 tw 13 0 3.4833 13 55.3587 280.409 tm
(as at the date of this notice, the members of the board comprise mr. don\
g jianxiong, )tj
0.022 tc 0 tw 0.33 -1.231 td
[(mr. zhu runzhou, mr. ou xiaowu and mr. jiang tao \(executive directors\)\
; mr. zhang)-3 ( )]tj
0.027 tc 0.081 tw 0.33 -1.231 td
[(jilong)2 ( )0.5 (and)2 ( )0.5 (mr.)2 ( )0.5 (chen)2 ( )0.5 (pengjun)2 ( )0.5 (\(non-executive)2.1 ( directors\);)2 ( )0.5 (mr.)1.9 ( )0.5 (qiu)2 ( guanzhou,)2 ( )0.5 (mr.)2 ( )0.5 (yu)2 ( )]tj
0.025 tc 0 tw 0.33 -1.231 td
(jinsong and ms. chan yuen sau kelly \(independent non-executive director\
s\).)tj
-0.025 tw 11 0 2.9474 11 55.564 204.409 tm
(notes:)tj
0.056 tc 0.07 tw 11 0 0 11 56.6929 176.409 tm
[(\()31 (a)31 (\))31 ( )-1015.9 (details)12.7 ( of)12.8 ( the)12.8 ( above-mentioned)12.7 ( resolutions)12.8 ( are)12.8 ( set)12.7 ( out)12.7 ( in)12.8 ( the)12.8 ( supplemental)12.7 ( circular)12.7 ( of)12.8 ( the)31 ( )]tj
0.025 tc 0 tw 2.577 -1.273 td
(company dated )tj
(7 june)tj
( 2024.)tj
-0.025 tw -2.577 -2.545 td
(\(b\) )tj
2.577 0 td
(the)tj
0.004 tw ( revised form of proxy of agm \(the \223)tj
/t1_1 1 tf
(revised form of proxy of agm)tj
/t1_0 1 tf
(\224\) has been published )tj
0.031 tc 0.077 tw 0 -1.273 td
[(on)6 ( )0.6 (the)6.1 ( )0.5 (we)0.5 (bs)0.5 (it)0.5 (e)6 ( )0.5 (of)6 ( )0.5 (t)0.5 (he)6.1 ( )0.5 (hon)0.5 (g)6 ( )0.5 (k)0.5 (ong)6.1 ( )0.5 (sto)0.5 (ck)6 ( )0.6 (ex)0.5 (cha)0.5 (n)0.5 (ge)6 ( )0.5 (\()0.5 (ww)0.5 (w.)0.5 (hk)0.5 (ex)0.5 (ne)0.5 (ws)0.5 (.h)0.5 (k\))6 ( )0.5 (a)0.5 (nd)6 ( )0.5 (t)0.5 (he)6 ( )0.6 (we)0.5 (bs)0.5 (it)0.5 (e)6 ( )0.5 (of)6 ( )0.5 (t)0.5 (he)6 ( )]tj
0.025 tc 0 tw 0 -1.273 td
(company \(www.chalco.com.cn)tj
-0.025 tw (\).)tj
et
endstream
endobj
8 0 obj
<>stream
bt
0 0 0 1 k
/perceptual ri
/gs0 gs
/t1_0 1 tf
0.025 tc 12 0 0 12 285.0378 18.7502 tm
(\226 1 \226)tj
et
q
0 tc 0 g
/gs1 gs
0 tl/fm0 do
q
bt
0.072 tw 13 0 3.4833 13 55.3588 773.5878 tm
(hong kong exchanges and clearing limited and the stock exchange of hong \
kong )tj
0 tw 0.33 -1.231 td
(limited take no responsibility for the contents of this notice, make no \
representation as )tj
0.008 tw 0.33 -1.231 td
(to its accuracy or completeness and expressly disclaim any liability wha\
tsoever for any )tj
0.067 tw 0.33 -1.231 td
(loss howsoever arising from or in reliance upon the whole or any part of\
the contents )tj
0 tw 0.33 -1.231 td
(of this notice.)tj
et
/placedgraphic /mc0 bdc
emc
q
143.679 561.132 307.918 132.716 re
w n
/cs0 cs 1 scn
q 1 0 0 1 327.6666 561.132 cm
0 0 m
1.323 0.786 2.108 2.067 2.108 3.536 c
2.108 4.714 1.826 5.329 1.409 5.944 c
1.084 6.422 0.52 7.02 0.026 7.285 c
-0.077 7.148 l
1.375 6.217 1.375 4.347 1.375 3.476 c
1.375 1.307 0.555 0.641 -0.077 0.137 c
h
-2.354 7.285 m
-3.925 7.285 -4.283 5.347 -4.283 4.338 c
-4.283 3.305 -3.925 1.393 -2.354 1.393 c
-0.782 1.393 -0.424 3.305 -0.424 4.338 c
-0.424 5.347 -0.782 7.285 -2.354 7.285 c
-2.354 7.063 m
-1.26 7.063 -1.242 4.92 -1.242 4.338 c
-1.242 3.664 -1.26 1.614 -2.354 1.614 c
-3.448 1.614 -3.464 3.647 -3.464 4.338 c
-3.464 4.92 -3.448 7.063 -2.354 7.063 c
-6.517 7.285 m
-8.089 7.285 -8.447 5.347 -8.447 4.338 c
-8.447 3.305 -8.089 1.393 -6.517 1.393 c
-4.945 1.393 -4.588 3.305 -4.588 4.338 c
-4.588 5.347 -4.945 7.285 -6.517 7.285 c
-6.517 7.063 m
-5.423 7.063 -5.406 4.92 -5.406 4.338 c
-5.406 3.664 -5.423 1.614 -6.517 1.614 c
-7.611 1.614 -7.627 3.647 -7.627 4.338 c
-7.627 4.92 -7.611 7.063 -6.517 7.063 c
-10.748 4.775 m
-9.843 4.775 -9.586 3.921 -9.586 3.04 c
-9.586 2.075 -9.98 1.631 -10.517 1.631 c
-11.158 1.631 -11.731 2.263 -11.731 3.699 c
-11.731 4.211 -11.646 4.416 -11.561 4.501 c
-11.347 4.706 -11.039 4.775 -10.748 4.775 c
-9.007 7.345 m
-11.073 7.276 -12.524 5.728 -12.524 3.998 c
-12.524 2.203 -11.655 1.393 -10.646 1.393 c
-9.126 1.393 -8.819 2.75 -8.819 3.373 c
-8.819 4.519 -9.485 5.167 -10.389 5.167 c
-10.868 5.167 -11.048 5.065 -11.518 4.783 c
-11.355 5.822 -10.509 6.971 -8.989 7.209 c
h
-12.923 2.682 m
-13.034 2.725 l
-13.366 2.186 -13.528 2.161 -13.844 2.161 c
-15.885 2.161 l
-14.45 3.664 l
-14.074 4.065 -13.358 4.843 -13.358 5.748 c
-13.358 6.705 -14.126 7.285 -14.903 7.285 c
-15.654 7.285 -16.457 6.876 -16.713 5.586 c
-16.534 5.543 l
-16.346 6.005 -16.09 6.654 -15.313 6.654 c
-14.305 6.654 -14.092 5.868 -14.092 5.432 c
-14.092 4.792 -14.459 4.023 -15.201 3.228 c
-16.721 1.615 l
-16.721 1.512 l
-13.392 1.512 l
h
-20.113 1.419 m
-19.933 1.419 -19.635 1.564 -19.635 1.88 c
-19.635 2.144 -19.857 2.366 -20.113 2.366 c
-20.369 2.366 -20.581 2.152 -20.581 1.879 c
-20.581 1.555 -20.292 1.419 -20.113 1.419 c
-20.113 4.484 m
-19.933 4.484 -19.635 4.629 -19.635 4.945 c
-19.635 5.21 -19.857 5.432 -20.113 5.432 c
-20.369 5.432 -20.581 5.218 -20.581 4.945 c
-20.581 4.621 -20.292 4.484 -20.113 4.484 c
-24.132 4.151 m
-23.993 4.903 -23.661 5.133 -23.192 5.133 c
-22.516 5.133 -22.43 4.561 -22.371 4.151 c
h
-21.475 2.912 m
-21.671 2.596 -22.038 2.016 -22.798 2.016 c
-23.362 2.016 -24.054 2.366 -24.157 3.878 c
-21.501 3.878 l
-21.594 4.997 -22.2 5.44 -23.003 5.44 c
-23.687 5.44 -24.745 4.92 -24.745 3.34 c
-24.745 2.127 -24.097 1.427 -23.149 1.427 c
-21.919 1.427 -21.424 2.588 -21.339 2.853 c
h
-24.93 2.007 m
-25.502 1.965 -25.502 2.135 -25.502 2.485 c
-25.502 7.328 l
-25.545 7.345 l
-25.955 7.2 -26.372 7.08 -26.799 6.969 c
-26.799 6.833 l
-26.73 6.841 -26.646 6.841 -26.594 6.841 c
-26.218 6.841 -26.218 6.662 -26.218 6.406 c
-26.218 5.074 l
-26.5 5.321 -26.756 5.44 -27.124 5.44 c
-28.081 5.44 -28.891 4.459 -28.891 3.339 c
-28.891 1.598 -27.67 1.427 -27.337 1.427 c
-26.705 1.427 -26.389 1.742 -26.236 1.973 c
-26.218 1.973 l
-26.218 1.453 l
-26.184 1.427 l
-25.732 1.589 -25.34 1.726 -24.93 1.871 c
h
-26.218 2.383 m
-26.287 2.075 -26.62 1.87 -26.979 1.87 c
-27.543 1.87 -28.158 2.349 -28.158 3.621 c
-28.158 4.783 -27.576 5.202 -27.098 5.202 c
-26.697 5.202 -26.277 4.928 -26.218 4.348 c
h
-31.048 1.665 m
-32.074 1.665 -32.27 3.237 -32.27 3.87 c
-32.27 4.757 -31.8 5.202 -31.262 5.202 c
-30.475 5.202 -30.04 4.271 -30.04 3.211 c
-30.04 1.99 -30.612 1.665 -31.048 1.665 c
-31.193 5.44 m
-32.337 5.44 -33.037 4.51 -33.037 3.459 c
-33.037 2.306 -32.27 1.427 -31.168 1.427 c
-29.869 1.427 -29.273 2.614 -29.273 3.459 c
-29.273 4.698 -30.074 5.44 -31.193 5.44 c
-33.581 5.364 m
-33.658 7.285 l
-33.837 7.285 l
-33.905 7.004 -34.187 7.004 -34.23 7.004 c
-34.418 7.004 -34.973 7.285 -35.733 7.285 c
-37.202 7.285 -38.635 6.252 -38.635 4.338 c
-38.635 2.212 -37.159 1.393 -35.784 1.393 c
-34.213 1.393 -33.478 2.46 -33.47 2.477 c
-33.624 2.631 l
-33.888 2.374 -34.503 1.768 -35.553 1.768 c
-36.63 1.768 -37.646 2.511 -37.646 4.321 c
-37.646 5.552 -37.27 6.098 -36.937 6.423 c
-36.578 6.773 -36.083 6.944 -35.656 6.944 c
-34.606 6.944 -33.991 6.261 -33.777 5.364 c
h
-45.006 1.512 m
-43.009 1.512 l
-43.009 1.64 l
-43.18 1.649 l
-43.462 1.665 -43.65 1.734 -43.65 2.084 c
-43.65 3.63 l
-43.632 3.63 l
-42.454 2.058 l
-42.351 1.913 -42.274 1.836 -42.274 1.777 c
-42.274 1.665 -42.386 1.64 -42.454 1.64 c
-42.616 1.64 l
-42.616 1.512 l
-40.755 1.512 l
-40.755 1.64 l
-40.985 1.657 -41.318 1.717 -41.754 2.263 c
-43.06 3.921 l
-42.813 4.151 l
-41.66 5.227 -41.421 5.227 -40.968 5.227 c
-40.968 5.355 l
-42.71 5.355 l
-42.71 5.236 l
-42.351 5.236 -42.283 5.168 -42.283 5.074 c
-42.283 4.997 -42.351 4.903 -42.479 4.783 c
-42.821 4.493 -43.325 4.023 -43.632 3.759 c
-43.65 3.775 l
-43.65 7.328 l
-43.683 7.345 l
-44.135 7.2 -44.588 7.08 -45.006 6.969 c
-45.006 6.833 l
-44.938 6.841 -44.861 6.85 -44.75 6.85 c
-44.417 6.85 -44.366 6.713 -44.366 6.329 c
-44.366 2.212 l
-44.366 1.751 -44.434 1.734 -45.006 1.64 c
h
-45.353 2.844 m
-45.643 2.409 -45.959 2.041 -46.574 2.041 c
-47.291 2.041 -47.88 2.69 -47.88 3.672 c
-47.88 4.928 -47.095 5.193 -46.779 5.193 c
-46.326 5.193 -46.283 5.04 -46.215 4.783 c
-46.164 4.595 l
-46.113 4.408 -45.968 4.185 -45.745 4.203 c
-45.489 4.22 -45.353 4.382 -45.353 4.578 c
-45.353 4.732 -45.464 4.997 -45.72 5.176 c
-45.933 5.312 -46.318 5.44 -46.625 5.44 c
-47.547 5.44 -48.537 4.732 -48.537 3.331 c
-48.537 1.982 -47.624 1.427 -46.941 1.427 c
-46.249 1.427 -45.694 1.794 -45.233 2.767 c
h
-50.677 1.665 m
-51.702 1.665 -51.899 3.237 -51.899 3.87 c
-51.899 4.757 -51.429 5.202 -50.891 5.202 c
-50.105 5.202 -49.669 4.271 -49.669 3.211 c
-49.669 1.99 -50.241 1.665 -50.677 1.665 c
-50.822 5.44 m
-51.967 5.44 -52.666 4.51 -52.666 3.459 c
-52.666 2.306 -51.899 1.427 -50.797 1.427 c
-49.498 1.427 -48.901 2.614 -48.901 3.459 c
-48.901 4.698 -49.703 5.44 -50.822 5.44 c
-53.005 5.355 m
-53.867 5.355 l
-53.867 6.345 l
-53.867 6.414 -53.867 6.456 -53.927 6.456 c
-54.242 6.004 -54.37 5.816 -54.695 5.483 c
-54.882 5.295 -55.07 5.244 -55.07 5.142 c
-55.07 5.116 -55.053 5.091 -55.036 5.082 c
-54.584 5.082 l
-54.584 2.511 l
-54.584 1.657 -54.233 1.427 -53.799 1.427 c
-53.406 1.427 -53.005 1.708 -52.8 2.075 c
-52.91 2.169 l
-53.005 2.058 -53.158 1.87 -53.431 1.87 c
-53.867 1.87 -53.867 2.374 -53.867 2.639 c
-53.867 5.082 l
-53.005 5.082 l
h
-56.006 7.285 m
-56.185 7.285 l
-56.202 7.191 -56.245 6.995 -56.484 6.995 c
-56.697 6.995 -57.158 7.285 -57.672 7.285 c
-58.44 7.285 -59.217 6.807 -59.217 5.834 c
-59.217 4.988 -58.671 4.612 -57.885 4.159 c
-56.629 3.425 -56.492 3.135 -56.492 2.648 c
-56.492 2.186 -56.834 1.7 -57.517 1.7 c
-58.671 1.7 -59.106 2.81 -59.268 3.211 c
-59.464 3.211 l
-59.208 1.401 l
-59.02 1.401 l
-59.02 1.537 -58.935 1.683 -58.756 1.683 c
-58.5 1.683 -58.081 1.393 -57.432 1.393 c
-56.211 1.393 -55.63 2.212 -55.63 2.938 c
-55.63 4.689 -58.483 4.86 -58.483 6.141 c
-58.483 6.671 -58.047 6.935 -57.62 6.935 c
-56.723 6.935 -56.176 6.167 -56.032 5.466 c
-55.818 5.466 l
h
-60.041 7.285 m
-61.365 6.499 -62.149 5.218 -62.149 3.749 c
-62.149 2.571 -61.868 1.956 -61.45 1.341 c
-61.126 0.863 -60.562 0.265 -60.067 0 c
-59.964 0.137 l
-61.416 1.068 -61.416 2.938 -61.416 3.809 c
-61.416 5.978 -60.596 6.644 -59.964 7.148 c
h
f
q
q 1 0 0 1 449.5356 585.6161 cm
0 0 m
1.174 0.944 2.061 2.261 2.061 3.759 c
2.061 4.79 1.847 5.805 1.277 6.733 c
1.126 6.693 l
1.332 6.257 1.514 5.472 1.514 4.624 c
1.514 3.926 1.388 2.974 1.062 2.007 c
0.706 0.968 0.246 0.484 -0.103 0.119 c
h
-3.533 4.601 m
-3.437 4.624 -3.382 4.632 -3.263 4.632 c
-2.811 4.632 -2.708 4.292 -2.493 3.571 c
-2.359 3.144 -2.026 1.758 -2.026 1.457 c
-2.026 1.244 -2.359 0.856 -2.557 0.626 c
-2.827 0.309 -2.929 0.238 -3.057 0.238 c
-3.199 0.238 -3.302 0.46 -3.541 0.46 c
-3.706 0.46 -3.842 0.325 -3.842 0.159 c
-3.842 -0.173 -3.5 -0.197 -3.437 -0.197 c
-2.493 -0.197 -0.274 3.492 -0.274 4.434 c
-0.274 4.719 -0.432 4.925 -0.725 4.925 c
-0.931 4.925 -1.019 4.758 -1.019 4.647 c
-1.019 4.283 -0.591 4.371 -0.591 4.046 c
-0.591 3.626 -1.216 2.558 -1.558 2.004 c
-1.717 2.922 l
-1.82 3.515 -2.288 4.925 -2.391 4.925 c
-2.533 4.925 -3.152 4.798 -3.533 4.735 c
h
-3.411 4.822 m
-4.045 4.822 l
-3.823 5.639 l
-3.823 5.655 -3.815 5.67 -3.815 5.686 c
-3.815 5.726 -3.831 5.758 -3.862 5.758 c
-3.895 5.758 l
-3.958 5.758 -3.981 5.702 -4.013 5.662 c
-4.235 5.385 -4.616 5.028 -4.877 4.893 c
-5.013 4.822 -5.234 4.766 -5.281 4.695 c
-5.297 4.672 -5.305 4.648 -5.305 4.616 c
-5.305 4.601 -5.297 4.584 -5.297 4.569 c
-4.711 4.569 l
-5.281 2.387 l
-5.313 2.261 -5.462 1.777 -5.462 1.658 c
-5.462 1.421 -5.242 1.341 -5.082 1.341 c
-4.671 1.341 -4.362 1.69 -3.958 2.3 c
-4.06 2.356 l
-4.259 2.102 -4.537 1.729 -4.695 1.729 c
-4.782 1.729 -4.822 1.793 -4.822 1.864 c
-4.822 1.888 -4.822 1.904 -4.814 1.927 c
-4.116 4.569 l
-3.45 4.569 l
h
-5.77 6.17 m
-5.77 6.344 -5.904 6.606 -6.166 6.606 c
-6.356 6.606 -6.538 6.456 -6.538 6.178 c
-6.538 5.901 -6.356 5.766 -6.158 5.766 c
-5.897 5.766 -5.77 6.012 -5.77 6.17 c
-6.103 2.332 m
-6.426 1.872 -6.656 1.713 -6.753 1.713 c
-6.824 1.713 -6.88 1.777 -6.88 1.832 c
-6.88 1.927 -6.784 2.245 -6.753 2.356 c
-6.055 4.909 l
-6.078 4.925 l
-6.387 4.868 -7.046 4.742 -7.347 4.727 c
-7.347 4.601 l
-6.911 4.601 -6.848 4.561 -6.848 4.394 c
-6.848 4.172 -7.473 2.205 -7.473 1.832 c
-7.473 1.69 -7.473 1.341 -7.102 1.341 c
-6.656 1.341 -6.308 1.777 -6 2.245 c
h
-8.161 2.403 m
-8.549 1.904 -8.715 1.682 -8.914 1.682 c
-9.033 1.682 -9.033 1.793 -9.033 1.84 c
-9.033 1.927 -8.969 2.141 -8.953 2.213 c
-7.756 6.804 l
-7.796 6.844 l
-8.207 6.749 -8.621 6.677 -9.033 6.63 c
-9.033 6.504 l
-8.922 6.504 l
-8.723 6.504 -8.494 6.48 -8.494 6.305 c
-8.494 6.139 -9.642 1.999 -9.642 1.832 c
-9.642 1.61 -9.611 1.341 -9.262 1.341 c
-8.772 1.341 -8.461 1.721 -8.057 2.332 c
h
-9.981 6.17 m
-9.981 6.344 -10.115 6.606 -10.377 6.606 c
-10.566 6.606 -10.749 6.456 -10.749 6.178 c
-10.749 5.901 -10.566 5.766 -10.369 5.766 c
-10.107 5.766 -9.981 6.012 -9.981 6.17 c
-10.313 2.332 m
-10.638 1.872 -10.868 1.713 -10.963 1.713 c
-11.035 1.713 -11.091 1.777 -11.091 1.832 c
-11.091 1.927 -10.995 2.245 -10.963 2.356 c
-10.266 4.909 l
-10.289 4.925 l
-10.597 4.868 -11.256 4.742 -11.558 4.727 c
-11.558 4.601 l
-11.122 4.601 -11.059 4.561 -11.059 4.394 c
-11.059 4.172 -11.685 2.205 -11.685 1.832 c
-11.685 1.69 -11.685 1.341 -11.313 1.341 c
-10.868 1.341 -10.519 1.777 -10.21 2.245 c
h
-15.068 6.527 m
-14.608 6.52 -14.552 6.48 -14.552 6.297 c
-14.552 6.186 -14.623 5.988 -14.679 5.765 c
-15.756 1.793 l
-15.756 1.761 l
-15.756 1.586 -15.146 1.341 -14.727 1.341 c
-13.513 1.341 -12.189 2.712 -12.189 3.966 c
-12.189 4.545 -12.576 4.925 -13.131 4.925 c
-13.845 4.925 -14.346 4.188 -14.608 3.776 c
-14.623 3.784 l
-14.354 4.68 -13.988 6.154 -13.814 6.804 c
-13.853 6.844 l
-14.266 6.765 -14.671 6.709 -15.068 6.662 c
h
-12.862 3.863 m
-12.862 3.197 -13.616 1.523 -14.703 1.523 c
-15.076 1.523 -15.076 1.729 -15.076 1.785 c
-15.076 2.617 -14.313 4.537 -13.441 4.537 c
-12.941 4.537 -12.862 4.109 -12.862 3.863 c
-19.005 2.292 m
-19.005 3.006 -18.29 4.751 -17.362 4.751 c
-17.132 4.751 -16.911 4.601 -16.911 4.22 c
-16.911 3.442 -17.687 1.729 -18.529 1.729 c
-18.743 1.729 -19.005 1.872 -19.005 2.292 c
-16.127 2.3 m
-16.483 1.951 -16.641 1.753 -16.761 1.753 c
-16.824 1.753 -16.872 1.8 -16.872 1.856 c
-16.872 2.102 -16.142 4.806 -16.119 4.901 c
-16.174 4.925 l
-16.657 4.869 l
-16.681 4.846 l
-16.761 4.497 l
-16.777 4.497 l
-16.8 4.719 -17.061 4.925 -17.401 4.925 c
-18.458 4.925 -19.67 3.442 -19.67 2.276 c
-19.67 2.046 -19.646 1.341 -18.854 1.341 c
-18.378 1.341 -17.957 1.579 -17.299 2.546 c
-17.284 2.53 l
-17.41 2.046 -17.449 1.872 -17.449 1.69 c
-17.449 1.555 -17.449 1.349 -17.117 1.349 c
-16.777 1.349 -16.507 1.634 -16.031 2.221 c
h
-19.818 6.17 m
-19.818 6.344 -19.952 6.606 -20.214 6.606 c
-20.404 6.606 -20.585 6.456 -20.585 6.178 c
-20.585 5.901 -20.404 5.766 -20.205 5.766 c
-19.945 5.766 -19.818 6.012 -19.818 6.17 c
-20.15 2.332 m
-20.475 1.872 -20.705 1.713 -20.801 1.713 c
-20.873 1.713 -20.928 1.777 -20.928 1.832 c
-20.928 1.927 -20.833 2.245 -20.801 2.356 c
-20.102 4.909 l
-20.126 4.925 l
-20.436 4.868 -21.094 4.742 -21.395 4.727 c
-21.395 4.601 l
-20.959 4.601 -20.896 4.561 -20.896 4.394 c
-20.896 4.172 -21.521 2.205 -21.521 1.832 c
-21.521 1.69 -21.521 1.341 -21.15 1.341 c
-20.705 1.341 -20.356 1.777 -20.048 2.245 c
h
-22.209 2.403 m
-22.597 1.904 -22.764 1.682 -22.962 1.682 c
-23.081 1.682 -23.081 1.793 -23.081 1.84 c
-23.081 1.927 -23.018 2.141 -23.002 2.213 c
-21.804 6.804 l
-21.844 6.844 l
-22.256 6.749 -22.667 6.677 -23.081 6.63 c
-23.081 6.504 l
-22.97 6.504 l
-22.771 6.504 -22.541 6.48 -22.541 6.305 c
-22.541 6.139 -23.691 1.999 -23.691 1.832 c
-23.691 1.61 -23.658 1.341 -23.311 1.341 c
-22.819 1.341 -22.51 1.721 -22.105 2.332 c
h
-26.094 2.308 m
-26.426 1.927 -26.585 1.745 -26.744 1.745 c
-26.824 1.745 -26.886 1.8 -26.886 1.92 c
-26.886 2.046 -25.928 5.424 -25.586 6.804 c
-25.626 6.844 l
-26.031 6.757 -26.435 6.701 -26.839 6.662 c
-26.839 6.527 l
-26.403 6.52 -26.348 6.48 -26.348 6.297 c
-26.348 6.186 -26.403 5.988 -26.467 5.765 c
-26.808 4.505 l
-26.824 4.489 l
-26.855 4.664 -26.91 4.925 -27.354 4.925 c
-28.299 4.925 -29.646 3.474 -29.646 2.276 c
-29.646 1.864 -29.479 1.341 -28.821 1.341 c
-28.426 1.341 -27.98 1.476 -27.409 2.348 c
-27.394 2.332 l
